| Sign In | Join Free | My components-electronic.com |
|
Brand Name : SUNFiD
Model Number : HF2430S60-100
Certification : CE,FCC,MSDS,ROHS,UN38.3
Place of Origin : CHINA
MOQ : 50pcs
Price : Negotiable Price
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 10-30 days
Packaging Details : Hard Paper Carton with Foam From Top and Button
Input Voltage : 220/230Vac
Output Voltage : 230Vac
Output Current : 60A
Product name : 3KW MPPT Off grid Solar Inverters With 60A Solar Charge Contr
Rated Power : 3000W
Powerwall Lithium Battery 3KW MPPT Off grid Solar Inverters With 60A Solar Charge Controller
Specifications:
| Models | HF2420S60-100 | HF2430S60-100 |
| AC mode | ||
| Rated input voltage | 220/230Vac | |
| Frequency | 50Hz/ 60Hz (Auto detection) | |
| Maximum bypass overload current | 30A | |
| Inverter mode | ||
| Output voltage waveform | Pure sine wave | |
| Rated output power (VA) | 2000 | 3000 |
| Rated output power (W) | 2000 | 3000 |
| Power factor | 1 | |
| Rated output voltage (Vac) | 230Vac | |
| Loaded motor capability | 1HP | 2HP |
| Bypass breaker specifications | 30A | |
| Rated battery input voltage | 24V (Minimum starting voltage 22V) | |
| AC charging | ||
| Battery type | Lead acid or lithium battery | |
| Maximum charge current | 60A | 80A |
| Circuit breaker specifications | 30A | |
| PV charging | ||
| Maximum PV open circuit voltage | 100Vdc | |
| PV operating voltage range | 30-100Vdc | |
| Maximum output power | 1400W | |
| PV charging current range (can be set) | 0-60A | |
| Communication interface | ||
| Communication interface | USB/RS485(WiFi/GPRS)/Dry node control | |
|
|
3KW Powerwall Lithium Battery MPPT Off Grid Solar Inverters With 60A Solar Charge Controller Images |